Chief Joseph Lodge Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/16/12 | 02/16/12 | Winter | $299 | $299 | $299 | $299 | $359 | $359 | $299 | $2,102 |
| 02/17/12 | 02/20/12 | Presidents Day | $439 | $439 | $439 | $439 | $439 | $439 | $439 | $2,919 |
| 02/21/12 | 05/24/12 | Winter | $299 | $299 | $299 | $299 | $339 | $339 | $299 | $2,064 |
| 05/25/12 | 05/28/12 | Memorial Day | $389 | $389 | $389 | $389 | $389 | $389 | $389 | $2,587 |
| 05/29/12 | 06/29/12 | Summer | $299 | $299 | $299 | $299 | $349 | $349 | $299 | $2,083 |
| 06/30/12 | 07/04/12 | 4th of July | $349 | $349 | $349 | $349 | $349 | $349 | $349 | $2,321 |
| 07/04/12 | 08/31/12 | Summer | $299 | $299 | $299 | $299 | $329 | $329 | $299 | $2,045 |
| 09/01/12 | 09/03/12 | Labor Day | $369 | $369 | $369 | $369 | $369 | $369 | $369 | $2,454 |
| 09/04/12 | 09/28/12 | Fall | $299 | $299 | $299 | $299 | $339 | $339 | $299 | $2,064 |
| 10/16/12 | 11/21/12 | Fall | $299 | $309 | $329 | $329 | $329 | $329 | $309 | $2,121 |
| 11/22/12 | 11/26/12 | New Years | $359 | $359 | $359 | $359 | $359 | $359 | $359 | $2,387 |
| 11/27/12 | 12/18/12 | Christmas Lighting | $299 | $299 | $299 | $299 | $369 | $369 | $319 | $2,140 |
| 12/19/12 | 12/26/12 | Christmas | $789 | $869 | $869 | $869 | $869 | $869 | $749 | $5,589 |
| 12/27/12 | 01/01/13 | New Years | $649 | $649 | $649 | $839 | $1,199 | $839 | $749 | $5,294 |
| 01/02/13 | 01/17/13 | Winter | $299 | $299 | $299 | $299 | $369 | $369 | $299 | $2,121 |
| 01/18/13 | 01/21/13 | Martin Luther King Jr. | $429 | $429 | $429 | $429 | $429 | $429 | $429 | $2,853 |
| 01/22/13 | 02/21/13 | Winter | $299 | $299 | $299 | $299 | $359 | $359 | $299 | $2,102 |
| 02/22/13 | 02/25/13 | Presidents Day | $439 | $439 | $439 | $439 | $439 | $439 | $439 | $2,919 |
| 02/26/13 | 05/24/13 | Winter | $299 | $299 | $299 | $299 | $339 | $339 | $299 | $2,064 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 6, Sleeps 14, Maximum 14 |
| Additional guests in Unit. If disclosed at booking or not | $20 Disclosed, $100 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $245 |
| Security & Damage Deposit. Returned after stay, less overages | $500 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 10.0% |


